Objevují se názory, že Česká republika neměla vysílat lékařský tým do Nepálu, protože jiné státy také nepomáhají. Níže jsou proto uvedeny tabulky týmů, zaregistrovaných u koordinačního centra v Nepálu k 1. 5. 2015.
USAR
Název týmu | Země původu | Zaměření | Lidí | Psů | Přílet | Poznámka | |
1 | CISAR | China | H | 26 Apr | |||
2 | AFAD Istanbul | Turkey | H | 36 | 2 | 26 Apr | Leave Nepal on 2 May. |
3 | AKUT | Turkey | M | 20 | 27 Apr 07:30 | B.C.G. hotel in Sundarijal | |
4 | USAR NL | Netherlands | H | 62 | 8 | 27 Apr 08:30 | Budget Hotel at Thamel, Kathmandu |
5 | Poland Usar / medics | Poland | H | 27 Apr 12:00 | 1 doctor, 3 paramedics | ||
6 | GSCF | France | 27 Apr 13:30 | ||||
7 | PUI and IAE | France and Spain | M | 9 | 6 | 27 Apr 13:30 | |
8 | CFPA & Blue Sky Rescue | China | 28 | 27 Apr 16:00 | |||
9 | Serve On | UK | 8 | 27 Apr 16:30 | |||
10 | Peace Winds Japan | Japan | 10 | 2 | 27.Apr 19:30 | Shelter, NFIs, Distribution | |
11 | NGO | Singapore | 2 | 27 Apr 19:30 | |||
12 | G.I.S. Rescue | Switzerland | 9 | 27 Apr 20:30 | |||
13 | HUBA Rescue24 Int. | Hungary | 3 | 27 Apr 21:00 | |||
14 | Kimse Yok Mu | Turkey | 13 | 27 Apr 16:00 | |||
15 | GBR (SARAID)/@fire | UK/Germany | M | 22 | 2 | 28 Apr 00:45 | combined with @fire for dogs capacity @ fire 6 pax, 2 dogs |
16 | BXMBSR (Blue Sky Rescue) 1 | China | 19 | 28 Apr 02:15 | work with CISAR | ||
17 | B-FAST | Belgium | 2 | 28 Apr 03:30 | They are part of „39. B-FAST“ | ||
18 | UK ISAR | UK | 26 | 28 Apr | Advance Party – Main Heavy USAR team of 67 in Delhi | ||
19 | ISAR Germany | Germany | M | 58 | 7 | 28 Apr 07:00 | |
20 | ULIS | France | 7 | 1 | 28 Apr 07:00 | ||
21 | Blue Sky Rescue (BSR) 2 | China | 44 | 28 Apr 10:30 | work with CISAR | ||
22 | YB Mountain & Water Rescue Team | China | 12 | 28 Apr 11:00 | |||
23 | Israeli delegation IDF | Israel | 85 | 2 | 28 Apr 11:00 | ||
24 | Poland | Poland | H | 81 | 12 | 27 Apr | |
25 | ASYA SAR – KYM | Turkey | 14 | 27 Apr | |||
26 | JDR | Japan | H | 71 | 4 | 28 åpr 14:00 | |
27 | Israaid | Israel | 15 | 28 Apr 14:00 | |||
28 | KDRT | Korea | H | 15 | 28 Apr 14:30 | ||
29 | SCDF | Singapore | H | 69 | 4 | 28 Apr 16:00 | |
30 | Japan Rescue Dog Association | Japan | 6 | 2 | 28Apr1600 | ||
31 | malaysian volunteer fire and rescue association (MVFRA) | MALAYSIA | 8 | 0 | 28APR 1745 | ||
32 | Dompet Dhuafa | Indonesia | 4 | 0 | 28 April 1800 | ||
33 | Bomberos Sin Fronteras Spain, ONGD | Spain | 12 | 2 | 28 April 1840 | ||
34 | UK ISAR | UK | H | 28 April 1848 | forward party pf 2 for team ETA 29 April | ||
35 | Israeli joint disaster response team | Israel | 23 | 0 | 28 Apr 20:00 | ||
36 | EMPACT USAR | USA | 4 | – | 28 Apr 20:00 | ||
37 | USAID USA2 | USA | M | 57 | 6 | 28 April 1700, | |
38 | The Big Umbrella foundation | Australia | 4 | 28 Apr 22:00 | |||
39 | B-FAST | Belgium | M | 42 | 4 | 28 Apr 22:00 | |
40 | Burnaby FireFighters | Canada | 21 | 3 | 29 Apr 00:30 | Light Urban SAR with K9, Dellstar, Search cam capability | |
41 | lanbao | China | 15 | 29 Apr 00:30 | |||
42 | EMERCOM | Russia | H | 87 | 7 | 29 Apr 06:30 | |
43 | icerm int | Turkish & UK | 1 | 29 Apr 06:30 | USAR Asessment and WASH | ||
44 | FAUSI | France | 15 | 2 | 29 Apr 06:30 | ||
45 | SAR | Turkey | 8 | 29 Apr 07:00 | work with AFAD | ||
46 | PHDS | France | 2 | 29 Apr 07:15 | |||
47 | NORSAR | Norway | M | 35 | 5 | 29 Apr 7:45 | |
48 | Global Outreach Doctors USA | USA | 11 | 3 | 29 Apr 7:45 | ||
49 | magnus | Israel | 2 | 29 Apr 7:45 | |||
50 | AAIP | France | 10 | 29 Apr 7:45 | 3 for assessment, 7 members arrive Friday | ||
51 | ONG K9 de Creixell | Spain | 5 | 5 | 29 Apr 8:00 | ||
52 | SRCN | Holland | L | 4 | 3 | 29 Apr 12:00 | |
53 | Secouristes Sans Frontiers | France | 14 | 29 Apr 13:46 | |||
54 | Human In Love | South Korea | 9 | 0 | 29 April 14:51 | ||
55 | Gift of givers foundation, South African | South Africa | 43 | 0 | 29 Apr 14:54 | 4 dogs coming on Friday 25 rescuers, 6 doctors, 12 media | |
56 | CASDDA | Canada | 4 | 4 | 29 Apr 16:50 | ||
57 | chongqing huayan temple foundation aid team | China | 15 | 29 Apr | life aid | ||
58 | PKPU | Indonesia | 2 | 30 April 00:30 | Rescue, Logistics | ||
59 | SMRT (Shenzhen) | China | 35 | 30 Apr 02:00 | |||
60 | pui | France | 1 | 30 Apr 5:55 | |||
61 | TOPOS | Mexico | 16 | 30 Apr 08:40 | |||
62 | Sanya Rescue | China | 11 | 30 Apr 11:15 | |||
63 | Philippines Red Cross | Philippines | 13 | 30 Apr 17:20 | |||
64 | AUI (Action D’urgence Internationale) | France | 2 | 30 Apr 17:38 | return 11 May | ||
65 | TOPOZ | USA, Mexico, Brazil, Chile, Argentine | 15 | 30 Apr 17:45 | |||
66 | TOPOS USAR BREC | Mexico | 2 | 30 Apr 17:45 | |||
67 | Oman USAR | Oman | 20 | 01 MAY 03:26 | Search and Rescue/recovery |
Lékařské týmy
Název týmu | Země původu | Počet osob | Přílet | Poznámka | |
1 | AFAD Istanbul | Turkey | 26 Apr | ||
2 | SDC | Switzerland | 6 | 27 Apr 01:00 | more members follow. |
3 | Pharmacists without Borders | Germany | 2 | 27 Apr 09:00 | Kathmandu |
4 | Americares India | India | 4 | 27 Apr 12:00 | |
5 | Christian Aid, India | India | 4 | 27 Apr 12:00 | |
6 | DPC | Italy | 36 | 27 Apr 20:50 | AMP with Surgery, FMT level-2, 28 additional members arrived on 1 May 00:45 |
7 | MSF | ||||
8 | The Johanniter | Germany | 6 | 28 Apr 00:15 | Medical Assessment |
9 | Israel Delegation Field Hospital | Israel | 122 | 28 Apr 02:00 | Heavy Field Hospital |
10 | Landshid | Germany | 6 | 28 Apr 07:00 | |
11 | Mercy | Malaysia | 20 | 28 Apr 09:30 | Field Hospital, WHO level 1+ |
12 | Humedica | Germany | 7 | 28 Apr 10:00 | Medical assistance |
13 | Bhaktivedanta Hospital and Research Institute | India | 13 | 28 Apr 10:30 | |
14 | TMAT | Japan | 4 | 28 Apr 13:30 | |
15 | MSf | France | 5 | 28 Apr 14:00 | |
16 | RescueNet | International | 15 | 27 Apr | |
17 | MoH Thailand | Thailand | 23 | 28 Apr 16:00 | |
18 | Japanese Red Cross | Japan | 4 | 28 Apr 16:30 | |
19 | Hope Worldwide | USA | 1 | 28 Apr 17:00 | working with the office in Nepal, Helath, Education, Psychosocial, NFI, shelter |
20 | Team Rubicon | usa | 15 | 28Apr19:00 | |
21 | ANMF | USA | 1 | 28 Apr 1900 | |
22 | ASB Germany | 2 | 28 Apr 22:30 | ||
23 | IMC | USA | 1 | 28 Apr 22:30 | medical assistance |
24 | Dejavu | UAE | 10 | 28 Apr 23:20 | providing relief goods |
25 | Joyce Meyer Ministries | India | 5 | 28 Apr 23:22 | providing first aid service and materials, blankets, food package |
26 | Canadian Medical Assistance Team | Canada | 4 | 28 Apr 23:00 | Logistics and medical support advanced team |
27 | blia | Taiwan | 37 | 29 Apr 00:35 | Medical |
28 | Medicos del Mundo | Spain | 8 | 28 Apr 20:00 | Surgical and emergency medical team (operative on Thursday 30th) |
29 | Aksi Cepat Tanggap (ACT) Foundation | Indonesia | 5 | 28 Apr 20:30 | medical relief, not USAR |
30 | cap anamur | germany | 29 Apr | Medical Relief | |
31 | Canadian Red Cross | Canada | 2 | 29 Apr 07:30 | 20 more staff coming, work with IFRC |
32 | KYM ASYA Medical Team | Turkey | 5 | 29 Apr 07:30 | 2 doctors general surgery, 1 doctor pediatric, 1 nurse, 1 coordinator |
33 | NATAN | Israel | 2 | 29 Apr 07:30 | 2 medical doctors, and more people will come next week, psychosocial |
34 | Reach Beyond Team | 4 | 29 Apr 07:30 | nurse, water engineers, 2 comms expert | |
35 | KARISZ USAR and Medical Team Hungary | Hungary | 7 | 29 Apr 08:00 | 1 medical doctor, 3 paramedics, 2nurses, 1 coordinator |
36 | Malteser International | Germany | 7 | 27 Apr | 2 medical doctors, 2 paramedics, 2 logistics, 1 TL |
37 | Balbir Singh Bains | UK | 3 | 29 Apr 10:30 | medical aid, children education, supporting envirnment, 4-5 pax arriving 30 Apr |
38 | World mission outreach organisation | USA | 5 | 29 Apr 11:00 | basic medical aid and supplies。Local partner Lighting Nepal, Shakya 9851012905 |
39 | World Assistance Corps | France | 18 | 29 Apr 13:50 | 2 doctors, 4 nurses, 12 rescuers, |
40 | Taiwan International Health Action | Taiwan | 9 | 29 Apr15:15 | 6 doctors, 3 admins |
41 | Action for emergency international | France | 5 | 29 Apr 15:30 | 1 doctor, 1 nurse, 3 Firemen, 300kg of medical supplies |
42 | Singapore Red Cross | Singapore | 3 | 29 Apr 15:30 | |
43 | NZ Red Cross | NZ | 3 | 29 Apr 15:30 | |
44 | JDR | Japan | 44 | 29 Apr 15:30 | 8 doctors, 16 nurses, 2 pharmacist, 2 radiologist, 2 medical engineer, 2 medical lab scientists, 4 medical logistics, 6 logistics, 1TL, 1 duty TL |
45 | Global rescue | USA | 4 | 29 Apr 16:10 | 3 paramedics + 1 security expert |
46 | Action Contre la Faim | France | 4 | 29 April 16:45 | Nutrition, Health |
47 | TMED Thailand | Thailand | 19 | 29 April 16:45 | |
48 | Mercy Malaysia | Malaysia | 11 | 29 Apr 17:01 | 4 doctors, 2 logistics, 1 nurse, 4 media |
49 | Humanity First Uk | UK | 12 | 29 Apr 17:10 | 6 surgeons, 4 paramedics, 2 logistics |
50 | Jakarta Rescue | Indonesia | 6 | 29 Apr 17:20 | work as medical team, going to Manamaiju |
51 | Copenhagen Fire Brigade | Denmark | 2 | 29 Apr 18.00 | Paramedic team |
52 | EPRUS | France | 2 | 29 Apr 18:10 | Medical Team |
53 | Qatar Red Crescent | Qatar | 10 | 29 Apr 18:20 | |
54 | Waha International | France | 2 | 29 Apr 18:43 | Assessment in medical sector, local partner to visit Kathmandu model hospital |
55 | Etihad Airways | Australia | 1 | 29 Apr 19:20 | medical |
56 | Chinese Red Cross | China | 4 | 29 Apr 19:30 | |
57 | china foundation for poverty alleviatian | china | 9 | 29 Apr | medical ,food,and others |
58 | chongqing huayan temple foundation aid team | china | 15 | 29 Apr | life aid |
59 | Mercy Relief Singapore | Singapore | 2 | 27 Apr | Medical, food, shelter, sanitations |
60 | Save the Childrebn | UK | 17 | 29 Apr | Medical support |
61 | Japan Self-Defense Force | Japan | 114 | 29 Apr 23:00 | Medical, Public Health |
62 | Cadena Mexico | Mexico | 7 | 29 Apr 23:00 | |
63 | SIF | France | 1 | 4292015 | wash and shelter |
64 | UAE USAR | UAE | 29 | 30 April 00:30 | Medical, comms and relif items |
65 | Rumah Zakat Indonesia | Indonesia | 3 | 30 April 00:30 | Assessment, Medical, Logistical |
66 | CZERTAMP | Czech Republic | 34 | 30 Apr 07:30 | |
67 | BUSF | Spain | 8 | 30 Apr 08:00 | Medical, logistics |
68 | Madrazo foundation | Spain | 3 | 30 Apr 08:00 | Medical, logistics |
69 | Pediatric Team of Doctor Roshal | Russian Federation | 7 | 30 Apr 08:00 | Pediatric medical team |
70 | Canadian Red Cross | Canada | 18 | 30 Apr 08:20 | Field Hospital Level-2 |
71 | Project Hope | USA | 3 | 30 Apr 08:30 | |
72 | PHF POMPIERS HUMATAIRES FRANCAIS | FRANCE | 9 | 30 Apr 08:30 | Medical, logistics |
73 | ramunion rescue | china | 4 | 30apr 11:41 | Medical support |
74 | BNPB | Indonesia | 56 | 30 Apr 12:25 | Medical Support, Field Hospital |
75 | ACTS World Relief / GR3 | USA | 2 | 30 Apr 1315 | Medical Support and logistics (Shir Hospital)s |
76 | DEKOM | Hungary | 4 | 30 Apr 17:35 | 3 Doctors 1 Nurse |
77 | Numazu City Hospital | Japan | 2 | 30 April 1601 | |
78 | pehl services | india | 10 | 30 april 1610 | medical relief |
79 | Guizhou Emergency Rescue | China | 7 | 30 Apr 1810 | Medical |
80 | Clarion GlobalResponse | USA | 10 | 30 April, 201 | Medical |
81 | green boat emergency | china | 5 | 30 april 2014 | Medical |
82 | Mangalore | india | 10 | 30 april 2015 | Medical Team |
83 | mangalore | india | 10 | 30 april | medical |
84 | AECID (Spanish Aid) | Spain | 2 | 30 april 2015 | Assesment |
85 | Qatar Red Crescent | qatar | 7 | 30 apr 2238 | medical |
86 | _compassion _service Internation | U_SA | Medical and _food _assistance | ||
87 | JRM Foundation of Humanity | USA | 3 | 30 apr 2301 | Medical assistance |
88 | gr3 | usa | 13 | 30 Apr 07:30 | Medical support |
89 | Matthew Lin AHMC Healthcare | usa | 1 | 30 APR 2307 | Medical Support |
90 | Heart to Heart International | USA | 6 | 30 APR 2307 | |
91 | JRM foundation | USA | 14 | 1 May 7:30 | |
92 | International Medical Corps | USA | 10 | 1 May 7:30 | |
93 | The Johnniter | Germany | 10 | 1 May 08:00 | |
94 | Global Outreach Doctors | USA | 13 | 1 May 08:20 | |
95 | MHW | Germany | 5 | 1 May 08:20 |
Ostatní týmy
Název týmu | Země původu | Počet osob | Přílet | Poznámka | |
1 | |||||
2 | welt hunger hilfe | Germany | 2 | 27 Apr 17:30 | Shelter, Food, NFI, WASH |
3 | THW | Germany | 15 | 27 Apr 17:30 | 5 for assessment, 10 for water purification |
4 | French Assessment Team | France | 12 | 27 Apr 19:30 | Assessment, Support for FrenchEmbassy and European Union Water Purification module |
5 | NETHOPE | USA | 2 | 27 Apr 18:30 | ict services |
6 | Direct Relief | 27 Apr 18:30 | medical supply assessment | ||
7 | CDC | France | 12 | 27 Apr 16:30 | Based French Embassy, 2 medics, 8 civil seciruty |
8 | Reach | Swiss | 1 | 27 Apr 23:30 | Rapid Assessment |
9 | Reach | France | 1 | 27 Apr 23:30 | Rapid Assessment |
10 | TIEMS | India | 1 | 27 Apr 23:30 | Expert mass fatalities management |
11 | Global Medic | Canada | 4 | 28 Apr 12:00 | water purification, Aerial mapping, |
12 | World Vision | International | 3 | 28 Apr 14:00 | Food, WASH, Shelter, Health,CIE, |
13 | CARE International | International | 18 | 28 Apr 15:00 | Food WASH Shelter |
14 | TSF | France | 4 | 28 Apr 15:00 | Communications |
15 | Vodafone Foundation | UK | 1 | 28 Apr 15:00 | Communications |
16 | All Hands Volunteers | US | 1 | 28 Apr 15:00 | Assessment |
17 | Foreign Affairs | Canada | 3 | 28 Apr 19:00 | Assessment |
18 | DART | Canada | 2 | 28 Apr 19:00 | Assessment and relief |
19 | MapAction | UK | 2 | 28 Apr 19:00 | Coordination |
20 | UK ISAR | UK | 2 | 28 Apr 19:00 | Search and Rescue Coordination |
21 | Human Appeal International | UK | 2 | 28 Apr | Assessment |
22 | ISLAMIC RELIE WORLDWIDE | PAKISTAN, UK | 4 | 28 Apr | Assessment, and response activities |
23 | Samaritans Purse | USA | 16 | 28 Apr | medical FMT, WASH, NFI, Shelter |
24 | Salvation Army | UK, | 3 | 28 Apr | food, shelter, etc |
25 | arche noVa | Germany | 2 | 28 Apr | WASH |
26 | EUCP team-a | 10 | 28 Apr 22:30 | Assessment/Coordination | |
27 | Disaster Response team | Germany | 8 | 28 Apr 22:30 | Logistics |
28 | Emergency.lu | Luxembourg | 4 | 28 Apr 22:30 | ETC Vsat communication |
29 | ETC | Dubai | 5 | 28 Apr 22:30 | Emergency Telecommunications Cluster |
30 | NepalGrassroots Recovery | Kathmandu, Nepal | 60 | 28 Apr 22:30 | Shelter, Food |
31 | Swedish Response Team | Sweden | 6 | 29 Apr 12.00 | Consular Support |
32 | Swedish Support team | Sweden | 42 | 29 Apr | Support |
33 | Emergency architects | France | 3 | 29 Apr 1400 | Building damage assesment and reinforcement |
34 | World Vets | USA | 3 | 29 Apr 14:30 | Veterinary assistance |
35 | The Promise | S.KOREA | 2 | 29 Apr 15:05 | Education sector , WASH assessment |
36 | Drone Press | S.KOREA | 3 | 29 Apr 15:30 | Aerial Picture shooting/Press Release/inform share |
37 | AAR Japan | Japan | 4 | 29 Apr 15:30 | NFI, Food |
38 | Serving Friends International | S.KOREA | 3 | 29 Apr 16:20 | 50kg of Sanitation, NFI goods |
39 | Friends of Himalayan Children | Australia | 2 | 29 Apr 16:50 | |
40 | Acted | France | 1 | 29 Apr 17:10 | NFI, general assessment |
41 | Shri Guru Nanak Dev Sewa Society International | USA | 4 | 29 Apr 17:16 | provide 500 pax 2 meals daily for 20 days, partner with local members |
42 | SOS Attitude | France | 2 | 27 Apr 06:00 | 100 shelter kits to arrive on 29 Apr. Have contacted WFP for distribution to border areas. |
43 | Shelter BOX | UK | 4 | 29 Apr 19:00 | 75 shelter kits in country, 500 shelter kits to be confirmed. |
44 | Tearfund | UK | 4 | 29 Apr 19:10 | Assessment in WASH section |
45 | Relief International | USA | 5 | 29 Apr 22:00 | WASH, Livelihood |
46 | actionaid | UK | 2 | 29 Apr 22:00 | General relief |
47 | Department of Foreign Affairs and trade | Australia | 1 | 29 Apl | Consular Support |
48 | Skycatch | USA | 2 | 29 Apr 23:00 | UAV, Infrastructure |
49 | Save the Children | International | 15 | 30 Apr 00:30 | Relief items, multi-sector |
50 | Mercy Corps | Indonesia | 3 | 30 April 01:30 | NFI, Shelter, water, cloths |
51 | Habitat for Humanity | USA | 4 | 30 April 01:55 | Shelter |
52 | The Supreme Master Ching Hai International Association | Taiwan | 5 | 30 Apr 01:55 | Medical and FOOD. |
53 | Inmarsat | UK | 2 | 29/04/15 | |
54 | Internews | UK/US | 1 | 29/04/15 | |
55 | Save the Children | UK | 1 | 29/04/15 | |
56 | IHP (DEMA) | Denmark | 2 | 30/04/15 | IHP CARGO TEAM ( UNDAC Support Module) light basecamp and osocc module |
57 | FRA03WP | France | 32 | 30/04/15 0723 | water purification |
58 | World Jewish Relief | UK | 1 | 30/04/15 | food, shelter, etc |
59 | CANSUYU | Turkey | 2 | 30 Apr 08:00 | Food, NFI, |
60 | ZOA | Netherlands | 3 | 30 Apr 08:30 | Assessment, Dutch relief cluster |
61 | TERRE DES HOMMES | SWITZERLAND | 3 | 31 Apr 08:30 | Assessment and relief |
62 | Secours Islamique France | France | 3 | 31 Apr 08:30 | Shelter, WASH, NFI |
63 | Panos Pictures | UK | 1 | 30 April 10:31 | photography, video |
64 | Verisk Information Technology | USA | 5 | 30 Apr 10:30 | Assessment Relief and medical |
65 | Habitat for Humanity | USA | 2 | 30 Apr 00:30 | Media Communications for shelter |
66 | Shanti Volunteer Association | Japan | 3 | 30 Apr 12:56 | Needs assessment, Distribution food/NFI, Education |
67 | Dhammakaya Foundation | Thailand | 10 | 30 Apr 13:00 | Water, Food, Medicine |
68 | World Fellowship of Buddhist Youth | Thailand | 3 | 30 Apr 13:00 | Water, Food, Medicine (work with Dhamagaya Foundation) |
69 | Salvation Army | USA | 1 | Food, Water, NFI, | |
70 | World Concern | USA | 3 | 30 Apr 13:00 | Shelter, WASH, NFI |
71 | Humane Society international | India/USA/AUS/Philippines | 7 | 30 Apr | veterinary care |
72 | DCH Trust | Bangladesh | 9 | 30 Apr 15:50 | WASH |
73 | MUSLIM HANDS | UK | 5 | 30 Apr 17:30 | Camp management, WASH, food |
74 | Earthquake Engineering Research Centre University of Iceland | Iceland | 2 | 30 Apr 2015 | Damage survey and ground motion measurement |
75 | Aythos | USA | 2 | 30 Apr 19:15 | Food, Water, Shelter; more members follow |
76 | CLARION | USA | 30 Apr 1915 | FMT, Shelter, WASH, Foods | |
77 | Kam for Sud | Switzerland | 1 | 30 Apr 21:25 | medical, first-aid, food, shelter |
78 | West Bengal Radio Club (AMATEUR Club) | India | 15 | 30 Apr 21:45 | Wireless Communications |
79 | Christian Backett | UK | 1 | 30 Apr 22:15 | medical, search and rescue |
80 | Sidhu Amarjeet Singh | Canada | 1 | 30 Apr 2227 | First Aid |
81 | Boots on the Ground (BOTG-NGO) | US/UK | 1 | 30 april | Medic, search and rescue |
82 | Water Missions International | USA | 3 | 4/30/2015 | WASH |
83 | Sebastian Fenner | Chile | 1 | 30 APR 2315 | Logistics |
84 | International Medical Corps | usa | 1 | 30 APR 2317 | human resources |
85 | Humanity First | Canada | 2 | 30/04/15 23:32 | WASH, Shelter & NFIs |
86 | Team&Team International | KOREA | 2 | 30/04/15 23:55 | WASH |
87 | STC | Italy | 9 | 1 May 00:45 | Building damage evaluation, shoring, |
88 | Oman USAR | UAE | 1 | 1 MAY 0355 | Relief Volunteer/Shelter |
89 | Compassion Services International | USA | 5 | 1 May 7:30 | Food, Rescue, |
90 | HASENE | Germany | 2 | 1 May 08:00 | Food, medicine |
91 | Solidarites International | France | 5 | 1 May 08:00 | Shelter, NFI |